Gardner, KS. Real Estate Stats
The average Gardner Home was listed for $169,898 and sold for $164,389 in 91 days. Thinking of selling your home in Gardner? Checkout my 59 Day Guarantee!
The highest priced home sold in Gardner for $955,000 in the past 6 months. Thinking of selling for "Top Dollar"? Checkout my 25 Point Seller Action Plan.
Status: 91 Gardner Homes are currently for sale | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $72,000 | - | 0 | 1 | 0 | 960 | 1 | 1 | |
Max | $585,000 | - | 5 | 3 | 2 | 4876 | 591 | 897 | |
Avg | $180,598 | - | 3 | 2 | 0 | 1775 | 74 | 92 | |
Sum | $16,434,385 | - | |||||||
Status: 1 Gardner Home is currently under contract in Contingent Status | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $120,000 | - | 3 | 2 | 1 | - | 100 | 100 | |
Max | $120,000 | - | 3 | 2 | 1 | - | 100 | 100 | |
Avg | $120,000 | - | 3 | 2 | 1 | - | 100 | 100 | |
Sum | $120,000 | - | |||||||
Status: 52 Gardner Homes are currently under contract in Pending Status | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $75,000 | - | 3 | 1 | 0 | 1122 | 0 | ||
Max | $378,200 | - | 6 | 4 | 1 | 3363 | 332 | 332 | |
Avg | $185,935 | - | 4 | 2 | 0 | 1845 | 40 | 41 | |
Sum | $9,668,629 | - | |||||||
Status: 34 Gardner Homes are under contract and Showing for Backup Offers | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $92,500 | - | 2 | 1 | 0 | 1011 | 16 | 16 | |
Max | $420,000 | - | 5 | 3 | 2 | 2694 | 322 | 322 | |
Avg | $173,047 | - | 3 | 2 | 1 | 1822 | 94 | 105 | |
Sum | $5,883,600 | - | |||||||
Status: 181 Gardner Homes have Sold in the past 180 Days | |||||||||
List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
Min | $25,500 | $92 | 1 | 1 | 0 | 756 | 0 | ||
Max | $1,395,000 | $955,000 | 6 | 4 | 2 | 6167 | 641 | 929 | |
Avg | $169,898 | $164,389 | 3 | 2 | 0 | 1850 | 91 | 113 | |
Sum | $30,751,473 | $29,754,384 | |||||||
The stats above are for the past 180 days |
Gardner Tags: Home buying, home selling, Gardner KS real estate, Gardner Kansas real estate, Gardner home, Gardner homes, Gardner house, Gardner houses, Gardner realty, Gardner Realtor, Gardner Real Estate Agents, Gardner listing, Gardner Listings, Gardner subdivisions, Gardner home buying, Gardner home selling
Thanks for visiting Gardner Connect!
Feel free to visit the Dowell Family Team on:
Dowell Family Gardner Real Estate Team
Johnson County Real Estate
Follow Us on Google+
Follow Us on Facebook
No comments:
Post a Comment
Thanks for leaving a comment. After a short moderation period your message will appear it is on topic and not spam.
Thank You!
Dowell Family Team